| System Specification |
| Processor | AMD Geode LX-800 500MHz CPU |
| |
| BIOS | Award 4Mbit Flash |
| |
| System Chipset | AMD CS5536 Companion Device |
| |
| System Memory | 1 x SODIMM, Max 1GB DDR 400 |
| |
| Graphic Interface | On-board VGA/LCD Controller |
| |
| Graphic Memory | Shared memory Max 64 MB |
| |
| Ethernet Controller | Realtek RTL8110s Chipset |
| |
| Serial | 3 x RS232(1xOptional), 1 x RS232/422/485* ports |
| |
| USB | 4 x USB ports, USB 2.0 compliant |
| |
| KB / Mouse Connector | 1 x PS/2 |
| |
| Expansion Slot | 1 x Mini PCI(Optional) |
| |
| SDD Interface | 1 x Type I/II CF socket |
| |
| Key Features | 1xLAN, 3xCOM, 1xCF, 4xUSB |
| |
|
| I/O Connectors |
| Front Side I/O | 2 x USB Type-A Receptacle
1 x Power/HDD LED
1 x Power Reset Button
1 x Power on Button |
| |
| Back Side I/O | 1 x RJ-45(10/100 Mbps)
1 x PS/2
3 x RS-232 9P DSUB (male)(1xOptional)
1 x RS-232/422/485* 9P DSUB (male)
1 x VGA 25P DSUB (male)
4 x USB Type-A Receptacle
1 x Mic in/Line In/Line Out Audio Jack |
| |
|
| Mechanical |
| Dimensions (L x W x H) | 245mm x 162mm x 40 mm |
| |
| Color | B:Black |
| |
| Construction | Aluminum housing / Metal |
| |
| Power Input | +12V DC-IN (Lockable, Power Jack) |
| |
| Power source range | Typical 2A@ +12V power input |
| |