| TFT Characteristics |
| Pixel Number | 1024x768 |
| |
| Pixel Pitch (RGB) | 0.297 (H) x 0.297 (V) |
| |
| Contrast Ratio | 600:1 (typ.) |
| |
| Light Intensity | 800 (typ.) |
| |
| Viewing Angles | -75~75 (H); -60~50 (V) |
| |
| Active Display Area | 304.1 (H) x 228.1 (V) |
| |
| Max Colors | 16.7M (8bits/color) |
| |
|
| SBC Specifications |
| Processor | Socket 479 for Intel® Pentium® M/Celeron® M up to 1.73GHz (Default Celeron® M 1.0GHz Fanless) |
| |
| BIOS | Award 4 Mbit |
| |
| System Chipset | Intel® 855GME/ICH4 |
| |
| Memory Slot | 1 x 184-pin DDR DIMM, max.1GB (Default 512 MB) |
| |
| Graphic Chipset | Intel® 855GME integrated (64MB shared) |
| |
| IDE | 2 x IDE (UDMA33/66/100) |
| |
| Compact Flash Socket | 1 x Type I/II CF Socket |
| |
| KB / Mouse | 2 x PS/2 |
| |
| Ethernet | Dual Realtek RTL81110SC Gigabit Ethernet |
| |
| VGA | 1x VGA Connector |
| |
| Audio | Built-in audio + AC97 codec |
| |
| USB Ports | 4 x USB2.0 |
| |
| Serial Ports | 3 x RS232, 1 x RS232/422/485 * |
| |
| Hard Drive | 2.5" 80GB HDD |
| |
| Expansion slot | 1x Mini PCI |
| |
|
| Power Specifications |
| Power Supply Options | 9 to 36 V DC power supply with terminal block. 90 to 265 V AC (optional) |
| |
| Power Consumption | 65 W typical, normal operation |
| |
|
| Mechanical and Environment |
| Operating Temperature | -10 to 55 deg.C (-20 to 60 deg.C for optional heating) |
| |
| Operating Humidity | 5% to 95% (non condensing) |
| |
| Anti-Vibration | 5Hz~500Hz / 1Grms/3 Axis |
| |
| Anti Shock | 15G, 11ms duraiton |
| |
|
| Input / Output Connectors |
| Ethernet LAN | 2 x RJ 45-10/100/1000 Mbps |
| |
| Keyboard / Mouse | 2 x PS/2 |
| |
| COM | 2 x RS232, 1 x RS232/422/485 * 9P DSUB(male) |
| |
| USB | 4 x USB Type-A Receptacle |
| |
| RGB Out | 1 x VGA 15P DSUB (female) |
| |
| Power Input | 1 x DC Terminal block(AC power Std IEC Inlet for optional) |
| |
|
| Available Options |
| Mechanical Options | Panel (Flush) mount with IP65
(SAW touch for IP54) |
| |
| Touch Screen Options | SAW, 5 Wire Resistive |
| |
| AR Safety Glass Option | 3mm Anti-reflective protection glass |
| |
| VESA Mounting | Yes |
| |
| Bracket mount | Yes(Bracket Stand for option) |
| |
|
| Certification and Approvals |
| Certification | CE, FCC |
| |