| LCD Spec |
| ModelName | W42L100-OML1/W42L110-OML1 |
| |
| Viewable Size Image | 42"(16:9) |
| |
| Active Display Area(mm) | 930.25 (H) x 523.01 (V) |
| |
| Pixel Pitch(mm) | 0.277 (H) x 0.681 (H) x RGB |
| |
| Number of Pixels | 1366x768 |
| |
| Contrast Ratio | 1200:1 (typ.) |
| |
| Display Color | 16.7M (8bits/color) |
| |
| Brightness(cd/m ) | 500 (typ.) |
| |
| Viewing Angle | -89~89 (H); -89~89 (V) |
| |
| Synchronization Range | 31.5~60.0KHz / 60~75Hz |
| |
| Recommended Resolution | 1366x768@ 60Hz |
| |
| Plug & Play | VESA DDC 1/2B |
| |
| Support Video Signal Type | NTSC/PAL |
| |
| Remote control | Yes |
| |
| Ambient Light sensor | Yes |
| |
| Optional Touch Screen | SAW |
| |
|
| Power Management |
| Power Source | AC100~240V, Universal, 10% |
| |
| Power Consumption | 220 W typical, normal operation without option module (Max. 280W with option module) |
| |
|
| 螢幕輸入/輸出訊號連接埠 |
| Signal Connector | 15 pin D-sub |
| |
| DVI Input | (optional)DVI-D |
| |
| Video Input | (optional)S-Video,(optional)Composite,(optional)component |
| |
| HDMI Input | By Request |
| |
| Audio Input | (optional)1 x 3.5mm stereo phone jack(for PC); (optional)1 x 3.5mm stereo phone jack(for Video); (optional) 1x L/R RCA(for component) |
| |
| Audio Output | (optional)1x 3.5mm line out |
| |
| Speaker Output | (optional)L/R push terminal |
| |
| RS232 Remote Control | (optional) 1 * D-sub9 |
| |
| Internal speaker | (optional)2W *2/(Optional)10W*2 |
| |