| LCD Spec |
| ModelName | W46L100-OFL2 |
| |
| Viewable Size Image | 46" |
| |
| Active Display Area(mm) | 1018.08 (H) x 572.67 (V) |
| |
| Pixel Pitch(mm) | 0.53025 (H) x 0.53025 (V) |
| |
| Number of Pixels | 1920x1080 |
| |
| Contrast Ratio | 4000:1 (typ.) |
| |
| Display Color | 16.7M (8bits/color) |
| |
| Brightness(cd/m ) | 400(typ.) |
| |
| Viewing Angle | -89~89 (H); -89~89 (V) |
| |
| Synchronization Range | 31.5~80.0KHz / 60~75Hz |
| |
| Recommended Resolution | 1920x1080@ 60Hz |
| |
| Plug & Play | VESA DDC 1/2B |
| |
| Support Video Signal Type | NTSC/PAL |
| |
| Remote control | Yes |
| |
| Optional Touch Screen | Optical (2 Points) |
| |
| 淨重(公斤) | 26.0 |
| |
|
| 螢幕輸入/輸出訊號連接埠 |
| Signal Connector | 15 pin D-sub |
| |
| DVI Input | DVI-D |
| |
| Video Input | Composite(BNC type), Component(BNCx3) |
| |
| HDMI Input | Yes |
| |
| Audio Input | RCA L/R(2 input); Stereo mini jack(1 input) |
| |
| Audio Output | RCA L/R(1 output) |
| |
| Speaker Output | Yes |
| |
| RS232 Remote Control | Yes |
| |
| Internal Speaker | 10W*2 |
| |
| Power Switch | Yes |
| |
| Module Slot | OPS module compatible |
| |
|
| Power Management |
| Power Source | AC100~240V, Universal, 10% |
| |
| Power Consumption | 220 W typical, normal operation without option module (Max. 280W with option module) |
| |