| TFT Characteristics |
| Pixel Number | 1024x768 |
| |
| Pixel Pitch (RGB) | 0.297 (H) x 0.297 (V) |
| |
| Contrast Ratio | 350:1 (typ.) |
| |
| Light Intensity | 400 (typ.) |
| |
| Viewing Angles | -85~85 (H); -80~70 (V) |
| |
| Active Display Area | 304.1 (H) x 228.1 (V) |
| |
| Max Colors | 16.7M (8bits/color) |
| |
|
| SBC Specifications |
| Processor | AMD Geode LX-800 500MHz CPU |
| |
| BIOS | Award 4Mbit Flash |
| |
| System Chipset | AMD CS5536 Companion Device |
| |
| Memory Slot | 1 x SODIMM, Default 512MB |
| |
| Graphic Chipset | AMD Geode LX800 Integrated (64MB shared) |
| |
| IDE | 1 x IDE(UDMA33) |
| |
| Compact Flash Socket | 1 x Type I/II CF Socket |
| |
| KB / Mouse | 1 x PS/2 |
| |
| Ethernet | 1x RJ-45(Realtek RTL8110s 10/100 Mbps) |
| |
| VGA | 1x VGA Connector |
| |
| Audio | Build in AC97 Codec |
| |
| USB Ports | 4 x USB2.0 |
| |
| Serial Ports | 3 x RS232, 1 x RS232/422/485* |
| |
| Hard Drive | 2.5" 40GB HDD |
| |
| Expansion slot | 1x Mini PCI |
| |
|
| Power Specifications |
| Power Supply Options | 24 V DC power supply with terminal block 90 to 265V AC(optional) |
| |
| Power Consumption | 26 W typical, normal operation |
| |
|
| Mechanical and Environment |
| Net Weight (kg) (with touch) | 5.0 |
| |
| Operating Temperature | -10 to 55 deg.C (-20 to 60 deg.C for optional heating) |
| |
| Operating Humidity | 5% to 95% (non condensing) |
| |
| Anti-Vibration | 5Hz~500Hz / 1Grms/3 Axis |
| |
| Anti Shock | 15G, 11ms duraiton |
| |
| 毛重(kg)(single pcking) | 0.0 |
| |
|
| Input / Output Connectors |
| Ethernet LAN | 1 x RJ45-10/100 Mbps |
| |
| Keyboard / Mouse | 1 x PS/2 |
| |
| COM | 2 x RS232, 1 x RS232/422/485* |
| |
| USB | 2 x USB Type-A receptable |
| |
| RGB Out | 1 x VGA 15P DSUB (female) |
| |
| Compact Flash Socket | 1 x Type I/II CF Socket (Not support Pull and Plug.) |
| |
| Power Input | 1 x DC Terminal block (AC power Std IEC Inlet for optional) |
| |
|
| Available Options |
| Mechanical Options | Panel (Flush) mount with IP65
(SAW touch for IP54) |
| |
| Touch Screen Options | SAW, 5 Wire Resistive |
| |
| AR Safety Glass Option | 3mm Anti-reflective protection glass |
| |
| VESA Mounting | Yes |
| |
| Bracket mount | Yes(Bracket Stand for option) |
| |
|
| Certification and Approvals |
| Certification | IEC 60945,
DNV 2.4,
IACE-E10 |
| |
| Approvals | DNV Type Approval,
CE, FCC ClassB |
| |