Investor Relations
Investor Relations Contacts
Company Name | Winmate Inc. |
Industry | Computer and Peripheral Equipment |
Symbol | Winmate |
Code | 3416 |
Date of Listing | 2015/01/23 |
Chairman | Ken Lu |
General Manager | Allan Lin |
Spokesman | Pan,Fang-Sheng |
Title of Spokesman | GM Special Assistant |
Fiscal Year_end | DEC 31 |
Accounting Firm | Ernst & Young Accounting Firm |
CPA (Chartered Public Accountant)1 | Hung, Mao-Yi |
CPA (Chartered Public Accountant)2 | Lo, Hsiao-Ching |
Address | 9F, No. 111-6, Singde Rd.,Sanchong Dist., New Taipei City, Taiwan R.O.C. |
Telephone | (02)8511-0288 |
Fax | (02)8511-1108 |
Email Address | ir@winmate.com.tw |
Web Address | www.winmate.com |
Company Policy
Operation Management
Operation Team
Main Business Departments
Department | Main duties |
---|---|
General Manager's Office | Adheres to the orders of the general manager and is responsible for the company's policy and management policy evaluation, planning and system formulation, and other related matters. |
Audit Office | Responsible for investigating and evaluating the soundness, rationality, effectiveness, implementation, and performance of internal controls for various departments. |
Occupational Safety Office | Responsible for the formulation, promotion, and implementation of a safe working environment and occupational health and safety systems for all employees. |
Quality Assurance Department | quality assurance, quality control, product customer complaints, and after-sales service, etc. |
General Administration |
|
Manufacturing Department | Responsible for operational material logistics and related production operations. |
Business Department | Responsible for a multitude of product sales, market development, analysis and forecasting, business information collection, credit investigation, etc. |
Product Department |
|
Research and development department | responsible for the R&D and commercialization of new products, including technical consultation and research and development of hardware, software, firmware, engineering, institutions, etc. |
R&D Center |
|
北京京融電 | Responsible for market development, sales, promotion, and execution of various products in China. |
TTX Canada Inc. | Responsible for market development, sales, promotion, and execution of various products in Canada. |
Winmate comm.US Inc. | Responsible for market development, sales, promotion, and execution of various products in North America. |
Financial Report
Source:TWSE Market Observation Post System
Monthly Revenues | Latest Results | Historical Results |
Balance Sheet | Latest Results | Historical Results |
Income Statement (Q4 revenue is annual revenue) | Latest Results | Historical Results |
Statements of Cash Flows | Latest Results | Historical Results |
Statements of Changes in Stockholders' Equity | Latest Results | Historical Results |
Financial Analysis | Latest Results | Historical Results |
Shareholders | Latest Results | Historical Results |
▲ Disclaimer for Hypertext Links
This web site includes hyperlinks to other sites on the World Wide Web that are neither controlled by, sponsored by, nor endorsed by Winmate Inc.. These links are provided to give you access to other organizations whose expertise may be of value as a reference tool or because they may be related to the mission of Winmate Inc.. Winmate Inc. takes no responsibility for the views, content, or accuracy of this information, nor does Winmate Inc. endorse any content or products that may be advertised or noted on these hyperlinked web sites.
By using the Winmate Inc. Web site, the user acknowledges and accepts that Winmate Inc. is not responsible for any materials stored on hyperlinked sites, nor is it liable for any inaccurate, defamatory, offensive, or illegal materials found on hyperlinked web sites.
Financial Report
Monthly Revenue
Stock Information
Shareholder Annual Report(Chinese Version)
Year | Manual of Meeting | Annual Report | Meeting minutes | Meeting Notice |
---|---|---|---|---|
109 | Download | Download | Download | Download |
108 | Download | Download | Download | Download |
107 | Download | Download | Download | Download |
106 | Download | Download | Download | Download |
105 | Download | Download | Download | Download |
104 | Download | Download | Download | Download |
103 | Download | Download | Download | Download |
102 | Download | Download | Download | Download |
101 | Download | Download | Download | Download |
100 | Download | Download | Download | Download |
99 | Download | Download | Download | Download |
98 | Download | Download | Download | Download |
97 | Download | Download | Download | Download |
96(臨) | Download | -- | Download | Download |
96 | Download | Download | Download | -- |
95(臨) | Download | -- | Download | Download |
95 | Download | Download | Download | -- |
Stock price and dividend information
Real-time stock price inquiry
Real-time stock price query steps
- To the basic market conditions report website MIS ( http://mis.tse.com.tw/stock/index.jsp )
- Please select "Five Quotes"
- Please enter the stock code: 3416
- You can query real-time stock prices
Historical stock price query
Historical stock price query steps
- To the Taiwan Stock Exchange ( http://www.twse.com.tw/ )
- Please select "Listed Stock Trading Information"
- Please select "After-hours Information"
- Please select "Individual Stock Daily Transaction Information"
- Please enter "Data Date" and enter the stock code:3416
Dividend Information(NT$/per Share)
Year | Cash Dividend | Stock Dividend | Total |
---|---|---|---|
108 | 3 | 0 | 3 |
107 | 2.6 | 0 | 2.6 |
106 | 2.5 | 0 | 2.5 |
105 | 3 | 0 | 3 |
104 | 3.5 | 0 | 3.5 |
103 | 4 | 0 | 4 |
102 | 3 | 1 | 4 |
101 | 2.5 | 0.5 | 3 |
100 | 3 | 0.2 | 3.2 |
99 | 4 | 0.5 | 4.5 |
98 | 3.5 | 0.2 | 3.7 |
97 | 3.8 | 1.5 | 5.3 |
96 | 3 | 2.26 | 5.26 |
95 | 1.9 | 2.1 | 4 |
94 | 1.4 | 2.1 | 3.5 |
93 | 0.5 | 2 | 2.5 |
92 | 0 | 0 | 0 |
Shareholding status of major shareholders
Name | 109/March shareholding ratio accounted for the top ten shareholders | |
---|---|---|
Number of shares | Shareholding ratio | |
研華股份有限公司 | 12,000,000 | 16.62% |
醫揚科技(股)公司 | 9,452,000 | 13.09% |
瑞海投資(股)公司 | 4,300,000 | 5.96% |
廣積科技(股)公司 | 3,828,097 | 5.30% |
邑融(股)公司 | 3,739,744 | 5.18% |
葉慶發 | 1,950,085 | 2.70% |
劉汝勇 | 1,638,155 | 2.27% |
周元琪 | 1,638,155 | 2.27% |
劉璧玲 | 1,300,000 | 1.80% |
郁正儀 | 1,175,000 | 1.63% |
Material Informations
Legal Statement Meeting
Material Informations
For Material Informations about Winmate, please link to the 『Market Observation Post System』
Contact Us
Investor Relations
For more information or to provide feedback on our investor relations, please contact us at:
Spokesman:Pan,Fang-Sheng
Tel: 886-2-8511-0288
Email: ir@winmate.com.tw
For stockholder's accounts and stock transfer
Capital Securities Corporation
http://www.capital.com.tw
Tel: 886-2-2702-3999