Stock Information
Stock Pric Information
Real-time stock price inquiry
A.Real-time stock price query steps
- To the basic market conditions report website MIS ( http://mis.tse.com.tw/stock/index.jsp )
- Please select "Five Quotes"
- Please enter the stock code: 3416
- You can query real-time stock prices
Historical stock price query
B.Historical stock price query steps
- To the Taiwan Stock Exchange ( http://www.twse.com.tw/ )
- Please select "Listed Stock Trading Information"
- Please select "After-hours Information"
- Please select "Individual Stock Daily Transaction Information"
- Please enter "Data Date" and enter the stock code:3416
Dividend Information
Dividend Information(NT$/per Share)
Year | Cash Dividend | Stock Dividend | Total | Shareholders Meeting Date | Ex-dividend Date | Cash Dividend Date |
---|---|---|---|---|---|---|
2021 | 4.5 | 0 | 4.5 | 2022/5/27 | 2022/6/27 | 2022/7/22 |
2020 | 4 | 0 | 4 | 2021/7/15 | 2021/7/22 | 2021/8/20 |
2019 | 3 | 0 | 3 | 2020/5/27 | 2020/6/15 | 2020/7/14 |
2018 | 2.6 | 0 | 2.6 | 2019/5/24 | 2019/6/24 | 2019/7/23 |
2017 | 2.5 | 0 | 2.5 | 2018/5/29 | 2018/7/25 | 2018/8/28 |
2016 | 3 | 0 | 3 | 2017/5/26 | 2017/6/20 | 2017/7/19 |
2015 | 3.5 | 0 | 3.5 | 2016/5/27 | 2016/7/22 | 2016/8/19 |
2014 | 4 | 0 | 4 | 2015/5/28 | 2015/7/23 | 2015/8/28 |
2013 | 3 | 1 | 4 | 2014/5/30 | 2014/7/30 | 2014/8/29 |
2012 | 2.5 | 0.5 | 3 | 2013/5/31 | 2013/7/23 | 2013/8/26 |
2011 | 3 | 0.2 | 3.2 | 2012/5/25 | 2012/7/25 | - |
2010 | 4 | 0.5 | 4.5 | 2011/5/18 | 2011/7/19 | - |
2009 | 3.5 | 0.2 | 3.7 | 2010/5/27 | 2010/7/7 | - |
2008 | 3.8 | 1.5 | 5.3 | 2009/5/27 | 2009/7/8 | - |
2007 | 3 | 2.26 | 5.26 | 2008/6/11 | 2008/7/24 | - |
2006 | 1.9 | 2.1 | 4 | 2007/5/22 | 2007/7/10 | - |
2005 | 1.4 | 2.1 | 3.5 | 2006/8/18 | 2006/9/18 | - |
2004 | 0.5 | 2 | 2.5 | 2005/6/10 | 2005/8/3 | - |
2003 | 0 | 0 | 0 | - | - | - |
Shareholding Status Of Major Shareholders
30-Mar-21
Name | Shares | Shareholding ratio | Summary |
---|---|---|---|
Advantech Co., Ltd. | 12,000,000 | 16.56% | |
Onyx Healthcare Inc. | 9,863,000 | 13.61% | |
Jui Hai Investment Co., Ltd. | 4,300,000 | 5.93% | |
Premier Touch Corporation | 3,775,744 | 5.21% | |
Ibase Technology Inc. | 3,487,097 | 4.81% | |
Liu, Ru-Yong | 2,253,000 | 2.27% | |
Yeh, Ching-Fa | 1,950,085 | 2.69% | |
Liu, Bi-Ling | 1,320,000 | 1.82% | |
Wang, Wei-Sheng | 1,069,051 | 1.48% | |
Yu, Zheng-Yi | 1,042,000 | 1.44% |
Material Informations
For Material Informations about Winmate, please link to the 『Market Observation Post System』